Widerständeüberwiegend
gebraucht
|
auf eigenen Seiten: -> Widerstände historisch -> Leistungs- und Draht-Widerstände -> Siemens Messwiderstände, grau |
Widerstandswert | insgesamt | Typ 1a | Typ
1b |
Typ 1c | Typ
1d |
Typ 1e | Typ 1f | Typ 2a | Typ
2b |
Typ 2c | Typ 2d | Typ 2e | Typ 3a | Typ
3b |
Typ 4a | Typ 4b | Typ 4c | Typ
5a |
Typ 5b | Typ
6a |
Typ
6b |
Typ 6c | Typ 6d | Typ 6e | Typ
7a |
Typ
7b |
Typ
7c |
Typ 8c | Typ 8d | Typ 8e |
0,22 Ω | 6 Bild | |||||||||||||||||||||||||||||
0,33 Ω | 17 Bild | |||||||||||||||||||||||||||||
0,39 Ω | 1 Bild | |||||||||||||||||||||||||||||
0,47 Ω | 10 Bild | |||||||||||||||||||||||||||||
0,5 Ω | 8 | |||||||||||||||||||||||||||||
0,51 Ω | ||||||||||||||||||||||||||||||
0,56 Ω | ||||||||||||||||||||||||||||||
0,68 Ω | 1 | |||||||||||||||||||||||||||||
1 Ω | 20+ | 16 | ||||||||||||||||||||||||||||
1,5 Ω | ||||||||||||||||||||||||||||||
2,2 Ω | ||||||||||||||||||||||||||||||
3,3 Ω | ||||||||||||||||||||||||||||||
3,9 Ω | 3 Bild | |||||||||||||||||||||||||||||
4,7 Ω | 2 Bild | |||||||||||||||||||||||||||||
5,0 Ω | ||||||||||||||||||||||||||||||
6,0 Ω | 1 | 1 | ||||||||||||||||||||||||||||
6,8 Ω | ||||||||||||||||||||||||||||||
8,2 Ω | ||||||||||||||||||||||||||||||
Widerstandswert | insgesamt | Typ 1a | Typ
1b |
Typ 1c | Typ
1d |
Typ 1e | Typ 1f | Typ 2a | Typ
2b |
Typ 2c | Typ 2d | Typ 2e | Typ 3a | Typ
3b |
Typ 4a | Typ 4b | Typ 4c | Typ
5a |
Typ 5b | Typ
6a |
Typ
6b |
Typ 6c | Typ 6d | Typ 6e | Typ
7a |
Typ
7b |
Typ
7c |
Typ 8c | Typ 8d | Typ 8e |
10 Ω | 20+ Bild | 21 | 9 | 2 | 16 | 1 | 7 | 4 | 1 | |||||||||||||||||||||
11 Ω | ||||||||||||||||||||||||||||||
12 Ω | ||||||||||||||||||||||||||||||
12,5 Ω | 1 | 1 | ||||||||||||||||||||||||||||
13 Ω | ||||||||||||||||||||||||||||||
15 Ω | ||||||||||||||||||||||||||||||
16 Ω | 4 | 2 | ||||||||||||||||||||||||||||
17 Ω | ||||||||||||||||||||||||||||||
18 Ω | Bild | |||||||||||||||||||||||||||||
20 Ω | 4 | 4 | 1 | 1 | (1) | |||||||||||||||||||||||||
22 Ω | ||||||||||||||||||||||||||||||
24 Ω | 5 | 3 | 2 | |||||||||||||||||||||||||||
25 Ω | 4 | 1 | 3 | |||||||||||||||||||||||||||
27 Ω | 9 Bild | |||||||||||||||||||||||||||||
30 Ω | 18 Bild | 3 | 3 | 10 | 1 | 1 | ||||||||||||||||||||||||
30,9 Ω | 43 Bild | 43 | ||||||||||||||||||||||||||||
33 Ω | ||||||||||||||||||||||||||||||
36 Ω | ||||||||||||||||||||||||||||||
39 Ω | 5 | 2 | 1 | 37 | 1 | |||||||||||||||||||||||||
40 Ω | 2 | 1 | 2 | 1 | 8 | 11 | ||||||||||||||||||||||||
43 Ω | ||||||||||||||||||||||||||||||
45 Ω | ||||||||||||||||||||||||||||||
47 Ω | 15+ Bild | |||||||||||||||||||||||||||||
50 Ω | 9 Bild | 6 | 1 | 5 | 3 | f:1 | ||||||||||||||||||||||||
51 Ω | ||||||||||||||||||||||||||||||
56 Ω | ||||||||||||||||||||||||||||||
60 Ω | 6 | 1 | 4 | 1 | ||||||||||||||||||||||||||
62 Ω | ||||||||||||||||||||||||||||||
68 Ω | ||||||||||||||||||||||||||||||
70 Ω | 1 | 2 | 2 | 1 | ||||||||||||||||||||||||||
75 Ω | ||||||||||||||||||||||||||||||
80 Ω | 3 | 2 | 1 | |||||||||||||||||||||||||||
82 Ω | 33 | - | 3 | 2 | 6 | 2 | 3 | 2 | 2 | |||||||||||||||||||||
85 Ω | ||||||||||||||||||||||||||||||
90 Ω | 2 | |||||||||||||||||||||||||||||
91 Ω | ||||||||||||||||||||||||||||||
95 Ω | 2 | 2 | ||||||||||||||||||||||||||||
Widerstandswert | insgesamt | Typ 1a | Typ
1b |
Typ 1c | Typ
1d |
Typ 1e | Typ 1f | Typ 2a | Typ
2b |
Typ 2c | Typ 2d | Typ 2e | Typ 3a | Typ
3b |
Typ 4a | Typ 4b | Typ 4c | Typ
5a |
Typ 5b | Typ
6a |
Typ
6b |
Typ 6c | Typ 6d | Typ 6e | Typ
7a |
Typ
7b |
Typ
7c |
Typ 8c | Typ 8d | Typ 8e |
100 Ω | 30+ Bild | 3 | 6 | 2 | n:45 | |||||||||||||||||||||||||
110 Ω | ||||||||||||||||||||||||||||||
120 Ω | Bild | |||||||||||||||||||||||||||||
123 Ω | 2 | |||||||||||||||||||||||||||||
125 Ω | 5 Bild | |||||||||||||||||||||||||||||
130 Ω | ||||||||||||||||||||||||||||||
134 Ω | 4 Bild | |||||||||||||||||||||||||||||
150 Ω | 20+ Bild | |||||||||||||||||||||||||||||
160 Ω | 1 | |||||||||||||||||||||||||||||
170 Ω | 20+ Bild | |||||||||||||||||||||||||||||
180 Ω | 50+ Bild | |||||||||||||||||||||||||||||
190 Ω | ||||||||||||||||||||||||||||||
200 Ω | 30+ Bild | 4 | 2 | 7 | 4 | 1 | 9 | 2 | 1 | 1 | ||||||||||||||||||||
211 Ω | 1 | 1 | ||||||||||||||||||||||||||||
220 Ω | 30+ Bild | |||||||||||||||||||||||||||||
240 Ω | ||||||||||||||||||||||||||||||
250 Ω |
1 | |||||||||||||||||||||||||||||
265 Ω | 4 | |||||||||||||||||||||||||||||
270 Ω | 20+ Bild | 1 | ||||||||||||||||||||||||||||
300 Ω | 20+ Bild | 6 | 3 | 4 | 4 | 1 | 2 | 1 f:1 | 1 | |||||||||||||||||||||
325 Ω | 1 | |||||||||||||||||||||||||||||
330 Ω | 40+ Bild | 7+ | 21 | 2 | 7+ | 1 | ||||||||||||||||||||||||
350 Ω | 1 | 1 | ||||||||||||||||||||||||||||
360 Ω | ||||||||||||||||||||||||||||||
374 Ω | 12 | 12 | ||||||||||||||||||||||||||||
390 Ω | ||||||||||||||||||||||||||||||
400 Ω | 0 | |||||||||||||||||||||||||||||
430 Ω | ||||||||||||||||||||||||||||||
440 Ω | ||||||||||||||||||||||||||||||
450 Ω | 2 | 1 | 1 | |||||||||||||||||||||||||||
470 Ω | 150+ Bild | n: 100+ | 3 | 1 | 6+ | 1 | ||||||||||||||||||||||||
500 Ω | 10+ Bild | 8 | 12 | 1 | 5 | 3 | 1 | 10 | 3 | |||||||||||||||||||||
510 Ω | 30+ Bild | 20+ | 1 | 2 | ||||||||||||||||||||||||||
560 Ω | 20+ Bild | 8+ | 4+ | 10+ | ||||||||||||||||||||||||||
600 Ω | 5 | 1 | 3 | 3 | 1 | 3 | 3 | 2 | ||||||||||||||||||||||
620 Ω |
||||||||||||||||||||||||||||||
650 Ω | 2 | 1 | 1 | |||||||||||||||||||||||||||
680 Ω | 50+ Bild | 30+ | ||||||||||||||||||||||||||||
700 Ω | 1 | 16 | 2 | 1 | ||||||||||||||||||||||||||
750 Ω | 20+ Bild | 1 | 2 | |||||||||||||||||||||||||||
800 Ω | 10 | 7 | 1 | 4 | 2 | 1 | ||||||||||||||||||||||||
820 Ω | 20+ Bild | 4+ | 4+ | 8+ | ||||||||||||||||||||||||||
825 Ω | 18 Bild | |||||||||||||||||||||||||||||
900 Ω | 1 | 1 | ||||||||||||||||||||||||||||
910 Ω | 5+ Bild | |||||||||||||||||||||||||||||
Widerstandswert | insgesamt | Typ 1a | Typ
1b |
Typ 1c | Typ
1d |
Typ 1e | Typ 1f | Typ 2a | Typ
2b |
Typ 2c | Typ 2d | Typ 2e | Typ 3a | Typ
3b |
Typ 4a | Typ 4b | Typ 4c | Typ
5a |
Typ 5b | Typ
6a |
Typ
6b |
Typ 6c | Typ 6d | Typ 6e | Typ
7a |
Typ
7b |
Typ
7c |
Typ 8c | Typ 8d | Typ 8e |
1,0 kΩ | 200+ | 7 | 30+ | 29 | 17 | 9 | 36 | 3 | 2 | 6 | 7 | 22 | 1 | 111 | 9 | 130 | 1 | 2 | 124 | 20 | 1 | 2 | 3 | |||||||
1,1 kΩ | 10+ | 1 | ||||||||||||||||||||||||||||
1,2 kΩ | 50+ Bild | 2 | ||||||||||||||||||||||||||||
1,25 kΩ | 2 | 1 | 1 | |||||||||||||||||||||||||||
1,3 kΩ | 20 | 12 | 3 | 2 | ||||||||||||||||||||||||||
1,5 kΩ | 50+ | 5+ | 14 | 7 | 8 | 22 | 4 | 11 | 1 | 1 | 3 | 28 | 2 | 9 | 1 | 3 | 1 | |||||||||||||
1,6 kΩ | 40+ Bild | 8+ | 2 | 1 | 3 | 5 | 5 | 2 | 1 | 3 (braun) | 11 | 1 | 1 | |||||||||||||||||
1,8 kΩ | 50+ Bild | 10+ | 1 | 1 | 1 | 2 | 1 | 12 n:1 | 1 | 16 | 3 | 1 | 2 | |||||||||||||||||
2,0 kΩ | 30+ Bild | 5+ | 5 | 5 | 20 | 1 | 1 | 2 | 4 | 4 | 2 | 6 | 5 | 20 | 1 | |||||||||||||||
2,2 kΩ | 50+ Bild | 1 | 3 | 30+ | ||||||||||||||||||||||||||
2,4 kΩ | 20+ Bild | 6 | 6+ | |||||||||||||||||||||||||||
2,5 kΩ | 13 Bild | 4 | 7 | 1? | ||||||||||||||||||||||||||
2,7 kΩ | 20 Bild | 8 | ||||||||||||||||||||||||||||
2,9 kΩ | ||||||||||||||||||||||||||||||
3,0 kΩ | 30+ Bild | 4 | 9+ | 13 | 3 | 1 | ||||||||||||||||||||||||
3,3 kΩ | 30+ Bild | 20+ | 2 | 5+ | 12+ | |||||||||||||||||||||||||
3,5 kΩ | 1 | |||||||||||||||||||||||||||||
3,6 kΩ | 23 Bild | 7 | (1) | 4 | 1 | (2) | ||||||||||||||||||||||||
3,9 kΩ | 30+ Bild | 6+ | 8+ | |||||||||||||||||||||||||||
4,0 kΩ | 10+ Bild n:32 | 8+ | 4 | 1 | 3 | 0 | ||||||||||||||||||||||||
4,3 kΩ | 250+ Bild | |||||||||||||||||||||||||||||
4,5 kΩ | 1 | 1 | ||||||||||||||||||||||||||||
4,7 kΩ | 50+ Bild | 1 | 10+ | 10+ | ||||||||||||||||||||||||||
5,0 kΩ | 20+ Bild | 12+ | 14 | 21 | 2 | 1 | 7 | 1 | ||||||||||||||||||||||
5,1 kΩ | 30+ Bild | 20+ | ||||||||||||||||||||||||||||
5,6 kΩ | 20+ Bild | 1 | 4+ | |||||||||||||||||||||||||||
6,0 kΩ | 1 | 3 | 1 | |||||||||||||||||||||||||||
6,2 kΩ | 10+ Bild | 3 | 1 | |||||||||||||||||||||||||||
6,5 kΩ | 2 | |||||||||||||||||||||||||||||
6,8 kΩ | 30+ Bild | 6+ | 5 | 10+ | ||||||||||||||||||||||||||
7,0 kΩ | 1 | 1 | ||||||||||||||||||||||||||||
7,5 kΩ | ||||||||||||||||||||||||||||||
8,0 kΩ | 1 | 9 | 2 | 2 | 2 | 3 | 2 | |||||||||||||||||||||||
8,2 kΩ | 1 | 1 | ||||||||||||||||||||||||||||
8,5 kΩ | ||||||||||||||||||||||||||||||
8,9 kΩ | ||||||||||||||||||||||||||||||
9,0 kΩ | ||||||||||||||||||||||||||||||
9,1 kΩ | ||||||||||||||||||||||||||||||
Widerstandswert | insgesamt | Typ 1a | Typ
1b |
Typ 1c | Typ
1d |
Typ 1e | Typ 1f | Typ 2a | Typ
2b |
Typ 2c | Typ 2d | Typ 2e | Typ 3a | Typ
3b |
Typ 4a | Typ 4b | Typ 4c | Typ
5a |
Typ 5b | Typ
6a |
Typ
6b |
Typ 6c | Typ 6d | Typ 6e | Typ
7a |
Typ
7b |
Typ
7c |
Typ 8c | Typ 8d | Typ 8e |
10 kΩ | 100+ Bild | 3 | ||||||||||||||||||||||||||||
11 kΩ | 1 | 5 | ||||||||||||||||||||||||||||
12 kΩ | 20+ Bild | 11+ | 2 | 4 | 1 | |||||||||||||||||||||||||
12,5 kΩ | 2 | 1 | ||||||||||||||||||||||||||||
13 kΩ | ||||||||||||||||||||||||||||||
14 kΩ | 15+ Bild | |||||||||||||||||||||||||||||
15 kΩ | 20+ Bild | 1 | ||||||||||||||||||||||||||||
16 kΩ | 5+ Bild | 3 | 3 | 3 | ||||||||||||||||||||||||||
18 kΩ | 20+ Bild | 3 | 1 | 2 | 6+ | |||||||||||||||||||||||||
20 kΩ | 20+ Bild | 6 | 8 | 3 | ||||||||||||||||||||||||||
22 kΩ | 20+ Bild | |||||||||||||||||||||||||||||
24 kΩ | ||||||||||||||||||||||||||||||
25 kΩ | ||||||||||||||||||||||||||||||
26 kΩ | 2 | |||||||||||||||||||||||||||||
27 kΩ | 20+ Bild | 10 | 3 | 3 | 5 | |||||||||||||||||||||||||
30 kΩ | 20+ Bild | 6+ | 8 | 6 | 2 | 1 | 3 | |||||||||||||||||||||||
31 kΩ | 1 | |||||||||||||||||||||||||||||
33 kΩ | 20+ Bild | 5+ | 6+ | 8+ | ||||||||||||||||||||||||||
34 kΩ | 1 | |||||||||||||||||||||||||||||
35 kΩ | 2 | |||||||||||||||||||||||||||||
36 kΩ | 12 Bild | 3 | ||||||||||||||||||||||||||||
39 kΩ | 15+ Bild (nicht aktuell) | 3 | 1 | |||||||||||||||||||||||||||
40 kΩ | 1 | 5 | 1 | |||||||||||||||||||||||||||
45 kΩ | 3 | 2 | ||||||||||||||||||||||||||||
47 kΩ | 50+ Bild | 20+ | 8+ | |||||||||||||||||||||||||||
50 kΩ | 10+ Bild | 4 | 4 | 4 | 4 | (1) | 2 | |||||||||||||||||||||||
51 kΩ | 10+ Bild | 5+ | ||||||||||||||||||||||||||||
55 kΩ | 1 | |||||||||||||||||||||||||||||
56 kΩ | 20+ Bild | 10+ | 1 | |||||||||||||||||||||||||||
60 kΩ | 1 | 5 | 1 | 2 | 1 | 2 | ||||||||||||||||||||||||
62 kΩ | ||||||||||||||||||||||||||||||
68 kΩ | ||||||||||||||||||||||||||||||
80 kΩ | 1 | 1 | 4 | 1 | ||||||||||||||||||||||||||
82 kΩ | ||||||||||||||||||||||||||||||
91 kΩ | ||||||||||||||||||||||||||||||
Widerstandswert | insgesamt | Typ 1a | Typ
1b |
Typ 1c | Typ
1d |
Typ 1e | Typ 1f | Typ 2a | Typ
2b |
Typ 2c | Typ 2d | Typ 2e | Typ 3a | Typ
3b |
Typ 4a | Typ 4b | Typ 4c | Typ
5a |
Typ 5b | Typ
6a |
Typ
6b |
Typ 6c | Typ 6d | Typ 6e | Typ
7a |
Typ
7b |
Typ
7c |
Typ 8c | Typ 8d | Typ 8e |
100 kΩ | 8 Bild | 1 | ||||||||||||||||||||||||||||
120 kΩ | 2 | 2 | ||||||||||||||||||||||||||||
125 kΩ | 11 Bild | 4 | 1 | |||||||||||||||||||||||||||
150 kΩ | 30+ Bild | 3 | 9 | 4 | 9 | 1 | 2 | |||||||||||||||||||||||
160 kΩ | 5 Bild | |||||||||||||||||||||||||||||
180 kΩ | 14 Bild | 3 | 1 | 1 | 1 | 2 | ||||||||||||||||||||||||
200 kΩ | 20+ Bild | 6 | 1 | 1 | 2 | 6 | ||||||||||||||||||||||||
220 kΩ | 50+ Bild | 7 | 6 | 4 | 4 | 3 | ||||||||||||||||||||||||
240 kΩ | 12 Bild | 4 | 2 | 2 | 3 | |||||||||||||||||||||||||
250 kΩ | 1 Bild | |||||||||||||||||||||||||||||
267 kΩ | 3 Bild | 3 | ||||||||||||||||||||||||||||
270 kΩ | 50+ Bild | 9 | 40+ | |||||||||||||||||||||||||||
300 kΩ | 40+ Bild | 2 | ||||||||||||||||||||||||||||
330 kΩ | 25+ Bild | 1 | 5 | 8 | 3 | 1 | ||||||||||||||||||||||||
360 kΩ | 1 Bild | 1 | ||||||||||||||||||||||||||||
390 kΩ | 17 Bild | 8 | 4 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
400 kΩ | 1 Bild | |||||||||||||||||||||||||||||
470 kΩ | 4 | 2 | 1 | 1 | ||||||||||||||||||||||||||
500 kΩ | 2 Bild |
|
||||||||||||||||||||||||||||
510 kΩ | ||||||||||||||||||||||||||||||
560 kΩ | ||||||||||||||||||||||||||||||
600 kΩ | ||||||||||||||||||||||||||||||
620 kΩ | ||||||||||||||||||||||||||||||
680 kΩ | ||||||||||||||||||||||||||||||
700 kΩ | 1 | |||||||||||||||||||||||||||||
750 kΩ | 1 | |||||||||||||||||||||||||||||
800 kΩ | 1 | |||||||||||||||||||||||||||||
820 kΩ | ||||||||||||||||||||||||||||||
900 kΩ | 1 | |||||||||||||||||||||||||||||
909 kΩ | 16 | |||||||||||||||||||||||||||||
Widerstandswert | insgesamt | Typ 1a | Typ
1b |
Typ 1c | Typ
1d |
Typ 1e | Typ 1f | Typ 2a | Typ
2b |
Typ 2c | Typ 2d | Typ 2e | Typ 3a | Typ
3b |
Typ 4a | Typ 4b | Typ 4c | Typ
5a |
Typ 5b | Typ
6a |
Typ
6b |
Typ 6c | Typ 6d | Typ 6e | Typ
7a |
Typ
7b |
Typ
7c |
Typ 8c | Typ 8d | Typ 8e |
1,0 MΩ |
30+ Bild | 20+ | 6+ | 5 | 1 | |||||||||||||||||||||||||
1,2 MΩ | 15 Bild | |||||||||||||||||||||||||||||
1,25 MΩ | -> historische | 2 | ||||||||||||||||||||||||||||
1,3 MΩ | 5 Bild | 5 | ||||||||||||||||||||||||||||
1,5 MΩ | 22 Bild | |||||||||||||||||||||||||||||
1,6 MΩ | -> historische | |||||||||||||||||||||||||||||
1,8 MΩ | 16 Bild | |||||||||||||||||||||||||||||
2,0 MΩ | 11 Bild | 1 | ||||||||||||||||||||||||||||
2,2 MΩ | 27 Bild | |||||||||||||||||||||||||||||
2,4 MΩ | 18 Bild | 8 | 10 | |||||||||||||||||||||||||||
2,7 MΩ | ? (Bild) | |||||||||||||||||||||||||||||
3,0 MΩ | 2 Bild | 2 | ||||||||||||||||||||||||||||
3,3 MΩ | ? (Bild) | 2 | ||||||||||||||||||||||||||||
3,9 MΩ | 9 Bild | |||||||||||||||||||||||||||||
4,0 MΩ | 3 Bild | |||||||||||||||||||||||||||||
4,3 MΩ | 3 Bild | |||||||||||||||||||||||||||||
4,7 MΩ | 13 Bild | |||||||||||||||||||||||||||||
5,0 MΩ | 2 Bild | |||||||||||||||||||||||||||||
5,1 MΩ | 2 Bild | |||||||||||||||||||||||||||||
5,6 MΩ | 3 Bild | |||||||||||||||||||||||||||||
6,2 MΩ | 1 Bild | |||||||||||||||||||||||||||||
6,8 MΩ | 1 Bild | |||||||||||||||||||||||||||||
8,2 MΩ | 3 Bild | |||||||||||||||||||||||||||||
10 MΩ | 5 Bild | |||||||||||||||||||||||||||||
12 MΩ | 2 Bild | |||||||||||||||||||||||||||||
18 MΩ | 1 Bild | |||||||||||||||||||||||||||||
20 MΩ | -> historische | |||||||||||||||||||||||||||||
22 MΩ | 14 Bild | |||||||||||||||||||||||||||||
270 MΩ | -> historische | |||||||||||||||||||||||||||||
700 MΩ | -> historische |
Typ
1a Hersteller: ? Material: Kohleschicht Durchmesser: 1,4 mm Länge ohne Drähte: 5 mm Bauform mit Kappe (Kante nur zu erahnen) Farbe: braun oder hell Beschriftung: 4 Ringe Preis: siehe oben bei "einfache Typen" |
|
Typ
1b Hersteller: ? Material: Kohleschicht Durchmesser: 2,4 mm Länge ohne Drähte: 7 mm Bauform mit Kappe (Kante nur zu erahnen) Farbe: braun oder hell Beschriftung: 4 Ringe Preis: siehe oben bei "einfache Typen" |
|
Typ
1c Hersteller: ? Material: Kohleschicht Durchmesser: 2,8 mm Länge ohne Drähte: 9 mm Bauform mit Kappe (Kante nur zu erahnen) Farbe: braun oder hell Beschriftung: 4 Ringe Preis: siehe oben bei "einfache Typen" |
|
Typ
1d Hersteller: ? Material: Kohleschicht Durchmesser: 3,8 mm Länge ohne Drähte: 13 mm Bauform mit Kappe (Kante nur zu erahnen) Farbe: braun oder hell Beschriftung: Text oder 4 Ringe Preis: siehe oben bei "einfache Typen" |
|
Typ
1e Hersteller: ? Material: Kohleschicht Durchmesser: 6 mm Länge ohne Drähte: 16 mm Bauform mit Kappe (Kante nur zu erahnen) Farbe: braun oder hell Beschriftung: 4 Ringe Preis: siehe oben bei "einfache Typen" |
|
Typ
1f Hersteller: ? Material: Kohleschicht Durchmesser: 9 mm Länge ohne Drähte: 20 mm Bauform mit Kappe (Kante nur zu erahnen) Farbe: braun oder hell Beschriftung: 4 Ringe Preis: 0,40 € / Stück |
|
Typ
2a Hersteller: vermutlich Siemens Material: Kohleschicht Durchmesser: 2,9 mm Länge ohne Drähte: 9 mm Bauform mit Kappe Farbe: braun oder hell Beschriftung: Ringe Preis: siehe oben bei "einfache Typen" |
|
Typ
2b Hersteller: Siemens Material: Kohleschicht Durchmesser: 3,5 mm Länge ohne Drähte: 13 mm Bauform mit Kappe Farbe: braun oder rot Beschriftung: Text oder Ringe Preis: siehe oben bei "einfache Typen" |
|
Typ
2c Hersteller: Siemens Material: Kohleschicht Durchmesser: 5,2 mm Länge ohne Drähte: 16 mm Bauform mit Kappe Farbe: braun Beschriftung: Text oder Ringe Preis: 0,20 € / Stück |
|
Typ
2d Hersteller: Siemens Material: Kohleschicht Leistung: 0,5 Watt Durchmesser: 5,2 mm Länge ohne Drähte: 26 mm Bauform mit Kappe Anschlüsse: axial oder radial Farbe: braun oder rot Beschriftung: Text oder Ringe Preis: 0,40 € / Stück |
|
Typ
2e Hersteller: Siemens Material: Kohleschicht Durchmesser: 7 mm Länge ohne Drähte: 29 mm Bauform mit Kappe Anschlüsse: axial oder radial Farbe: braun oder rot Beschriftung: Text oder Ringe Preis: 0,50 € / Stück |
|
Typ
3a Hersteller: Vitrohm Material: Kohleschicht Durchmesser: 2,5 mm Länge ohne Drähte: 11 mm Bauform ohne Kappe Farbe: braun Beschriftung: 4 Ringe Preis: siehe oben bei "einfache Typen" |
|
Typ
3b Hersteller: Vitrohm Material: Kohleschicht Durchmesser: 3,3 mm Länge ohne Drähte: 11 mm Bauform ohne Kappe Farbe: braun Beschriftung: 4 Ringe Preis: siehe oben bei "einfache Typen" |
|
Typ
4a Hersteller: vermutlich Siemens "KARBOWID" Material: Kohleschicht Durchmesser: 1,8 mm Länge ohne Drähte: 4 mm Bauform ohne Kappe Farbe: braun Beschriftung: 4 Ringe Preis: siehe oben bei "einfache Typen" |
|
Typ
4b Hersteller: vermutlich Siemens "KARBOWID" Material: Kohleschicht Durchmesser: 2,2 mm Länge ohne Drähte: 6,5 mm Bauform ohne Kappe Farbe: braun Beschriftung: 5 Ringe Preis: siehe oben bei "einfache Typen" |
|
Typ
4c Hersteller: vermutlich Siemens "KARBOWID" Material: Kohleschicht Durchmesser: 2,9 mm Länge ohne Drähte: 8 mm Bauform ohne Kappe Farbe: braun Beschriftung: 5 Ringe Preis: siehe oben bei "einfache Typen" |
|
Typ
5a Hersteller: Material: Metallschicht (?) Breite: 5 mm Höhe ohne Drähte: 9 mm Tiefe: 3,5 mm Bauform: quaderförmig Farbe: braun Beschriftung: 4 Farbstreifen Der Widerstandswert ist manchmal höher als angegeben, z.B. 1,5 kΩ bei einem Farbcode bn-sw-rt (= 1 kΩ). Entweder wurden sie sehr ungenau hergestellt oder sie haben sich verändert. Preis: 0,01 € / Stück |
|
Typ
5b Hersteller: Material: Durchmesser: 4,8 mm Länge: 7,5 mm Bauform: Kappe mit radialen Anschlüssen Farbe: braun Beschriftung: 4 Farbstreifen Preis: siehe oben bei "einfache Typen" |
|
Typ
6a Hersteller: Siemens Material: Kohleschicht Durchmesser: 2,7 mm Länge ohne Drähte: 6,5 mm Bauform: Kappe mit radialen Anschlüssen Farbe: rot Beschriftung: Farbpunkte Diese roten Siemens-Widerstände können z.B. zur originalgetreuen Reparatur eines Gerätes dienen. Preis: 0,10 € / Stück |
|
Typ
6b Hersteller: Siemens Material: Kohleschicht Durchmesser: 3,5 mm Länge ohne Drähte: 12 mm Bauform: Kappe mit radialen Anschlüssen Farbe: rot Beschriftung: Text Diese roten Siemens-Widerstände können z.B. zur originalgetreuen Reparatur eines Gerätes dienen. Preis: 0,20 € / Stück |
|
Typ
6c Hersteller: Siemens Material: Kohleschicht Durchmesser: 5,25 mm Länge ohne Drähte: 17,5 mm Bauform: Kappe mit radialen Anschlüssen Farbe: rot oder braun Beschriftung: Text Diese roten Siemens-Widerstände können z.B. zur originalgetreuen Reparatur eines Gerätes dienen. Preis: 0,30 € / Stück |
|
Typ
6d Hersteller: Siemens Material: Kohleschicht Durchmesser: 5,25 mm Länge ohne Drähte: 25 mm Bauform: Kappe mit radialen Anschlüssen Farbe: rot Beschriftung: Text Diese roten Siemens-Widerstände können z.B. zur originalgetreuen Reparatur eines Gerätes dienen. Preis: 0,40 € / Stück |
|
Typ
6e Hersteller: Siemens Material: Kohleschicht Durchmesser: 7,25 mm Länge ohne Drähte: 31 mm Bauform: Kappe mit radialen Anschlüssen Farbe: rot Beschriftung: Text Diese roten Siemens-Widerstände können z.B. zur originalgetreuen Reparatur eines Gerätes dienen. Preis: 0,50 € / Stück |
|
Typ
7a Hersteller: vermutlich Siemens Material: Metallschicht ? Temperaturkoeffizient: +25 x 10-6 K-1) Durchmesser: 2,3 mm Länge ohne Drähte: 6,5 mm Bauform: ohne Kappe Farbe: braun Beschriftung: 4 oder 5 Ringe Preis: 0,15 € / Stück |
|
Typ
7b Hersteller: vermutlich Siemens Material: Metallschicht geringer Temperaturkoeffizient Durchmesser: 2,3 mm Länge ohne Drähte: 6,5 mm Bauform: mit Kappe Farbe: grau oder blau Beschriftung: 5 Ringe Preis: 0,40 € / Stück |
|
Typ
7c Hersteller: vermutlich Siemens Material: Edelmetallschicht-Widerstand Durchmesser: 4 mm Länge ohne Drähte: 12 mm Bauform: Glas, innen bedampft Farbe: metallisch glänzend Beschriftung: 4 Ringe Preis: 0,80 € / Stück |
|
Typ
8c Hersteller: Siemens Material: Drahtwiderstand Durchmesser: 5,2 mm Länge ohne Drähte: 16 mm Bauform mit Kappe Farbe: braun Beschriftung: Text Preis: 0,40 € / Stück |
|
Typ
8d Hersteller: Siemens Material: Drahtwiderstand Durchmesser: 5,2 mm Länge ohne Drähte: 25 mm Bauform mit Kappe Anschlüsse: axial oder radial Farbe: braun Beschriftung: Text Preis: 0,50 € / Stück |
|
Typ
8e Hersteller: Siemens Material: Drahtwiderstand Durchmesser: 7 mm Länge ohne Drähte: 31 mm Bauform mit Kappe Anschlüsse: axial oder radial Farbe: braun Beschriftung: Text Preis: 0,60 € / Stück |
zurück
zur Bauelemente-Seite
zur Hauptseite